Hierarchy Input Constant Input Unused Input Floating Input Output Constant Output Unused Output Floating Output Bidir Constant Bidir Unused Bidir Input only Bidir Output only Bidir
inst3|inst 6 0 0 0 241 0 0 0 0 0 0 0 0
inst3|inst2 74 3 18 3 13 3 3 3 0 0 0 0 0
inst3 7 0 0 0 174 0 0 0 8 0 0 0 0
inst1|inst2 1 0 0 0 3 0 0 0 0 0 0 0 0
inst1 2 0 0 0 4 0 0 0 0 0 0 0 0
inst|inst10 120 15 0 15 600 15 15 15 0 0 0 0 0
inst|inst1 3 0 0 0 50 0 0 0 0 0 0 0 0
inst|inst12|inst|sosr 66 0 40 0 24 0 0 0 0 0 0 0 0
inst|inst12|inst 652 0 520 0 50 0 0 0 0 0 0 0 0
inst|inst12 652 0 0 0 50 0 0 0 0 0 0 0 0
inst|inst2 52 0 0 0 1 0 0 0 0 0 0 0 0
inst|inst4 3 0 1 0 25 0 0 0 0 0 0 0 0
inst|inst 26 0 0 0 3 0 0 0 0 0 0 0 0
inst 130 0 0 0 3 0 0 0 1 0 0 0 0